FlightFactor 777: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
*# ADIRU (On) | *# ADIRU (On) | ||
*# Window Heat Side L/R, FWD L/R (On) | *# Window Heat Side L/R, FWD L/R (On) | ||
*# Hydraulic Pumps LENG (On) then L ELEC (Auto | *# Hydraulic Pumps LENG (On) then L ELEC (Knob to Auto) (do all four) | ||
*# Passenger signs & Seat Belts ( | *# Passenger signs & Seat Belts (Knob to Auto) | ||
* FMS | * FMS | ||
Line 36: | Line 31: | ||
*# Click Set Initial POS | *# Click Set Initial POS | ||
*# IRU should start aligning | *# IRU should start aligning | ||
* Engine Panel | |||
*# EEC L/R (Uncaged) | |||
*# EEC L/R (Pressed & Caged) | |||
*# Autostart (On) | |||
* Main Overhead Panel (after fuel is loaded) | |||
*# FUEL pumps L FWD/LAFT/R FWD/R AFT (Pressed) | |||
*# Anti Ice Wing/L/R (Knob to Auto) | |||
*# Nav/LOGO lights on | |||
*# FLT Deck Temp (Knob to Auto) | |||
*# Cabin Temp (Knob to middle) | |||
*# Recirc Fans Upper/Lower (On) | |||
*# Packs Left/Right (Auto) | |||
*# Trim Air Left/Right (Auto) | |||
*# Bleed Air L/C/R (Auto) | |||
*# WAI LENG/APU/RENG (On) | |||
*# Pressurization FWD/AFT (Auto) | |||
* FMS > Route | |||
*# Type Origin 4 letter ICAO (ie. KATL) > ORIGIN | |||
*# Type DEST 4 letter ICAO (ie. KMEM) > ORIGIN | |||
*# Type FLT NO (ie. FDX123) > FLT NO | |||
*# Enter runway (ie. 07R) > RUNWAY | |||
*# ACTIVATE | |||
*# PERF INIT | |||
*# Type Reserve Amount (ie. 9.6) > RESERVES | |||
*# Type Cruise Alt (ie. 360) > CRZ ALT | |||
*# Type Cost Index (ie. 56) > COST INDEX | |||
*# THRUST LIM | |||
*# Type Thrust Limit (ie. 9) > SEL | |||
*# TAKEOFF | |||
*# Type Takeoff Flaps (ie. 5) > FLAPS | |||
*# REQUEST to load CG & Trim | |||
* FMS > DEP ARR | |||
*# Just do it | |||
* Flight Prep | |||
*# Autobrake > RTO | |||
*# Set Altimiter from Flight Plan (ie. 29.96) | |||
*# Autothrottle (Armed) | |||
*# Set IAS to Rotation Speed from PERF (ie. 144) | |||
*# HDG to Runway Heading | |||
*# ALTITUDE to initial climb or Cruise (ie. 5000) | |||
*# Radio > Off > VHF L/R > L/R | |||
* Main Overhead | |||
*# APU (Knob to ON) | |||
*# Wait | |||
*# EXT Power L/R (Off) | |||
# From Main Menu | |||
*# Doors MAN (Unchecked) | |||
*# GPU1/2 (Unchecked) | |||
*# Fuel Truck (Unchecked) | |||
*# Chocks (Unchecked) | |||
* Start Engine | |||
*# Ignition > Rightt Engine (Knob to Start) | |||
*# ENG page | |||
*# Wait for N2 to 18 > FUEL CONTROL R (Up) | |||
*# Right Engine (Knob to Norm) | |||
*# IGNITION > Left Engine (Knob to Start) | |||
*# Wait for N2 to 18 > FUEL CONTROL L (Up) | |||
*# LEFT Engine (Knob to Norm) | |||
* After Start | |||
*# BEACON light (On) | |||
*# FLT CTRL (button) > Test Flight Controls (U/D/AIL L/R/RUDDER L/R) | |||
*# Taxi Light (On) | |||
*# APU (Knob to Off) | |||
* Taxi Checklist | |||
*# Flaps (ie. 5) | |||
* Before Takeoff | |||
*# Landing Lights (On) | |||
*# Taxi Light (Off) | |||
*# Strobe (On) | |||
*# |
Latest revision as of 21:49, 2 December 2022
Cold and Dark
- Main Menu
- Real Time & Real Limits (Unchecked)
- Doors Man (Checked)
- GPU1/2 (Checked)
- Fuel Truck (Checked)
- Chocks (Checked)
- Fuel Quantities:
- Cargo Weight: 7000
- APU time: 10
- Taxi time: 10
- Takeoff fuel: 17000
- Load Fuel (left click)
- Main Overhead Panel
- Battery (On)
- Bus ties L/R (On)
- External Power S/P (On)
- Gen control & Backup Gens L Main/LXFR/RXFR/RMAIN (On)
- Thrust Asym Comp (Auto)
- ADIRU (On)
- Window Heat Side L/R, FWD L/R (On)
- Hydraulic Pumps LENG (On) then L ELEC (Knob to Auto) (do all four)
- Passenger signs & Seat Belts (Knob to Auto)
- FMS
- FMS Init > POS INIT
- KMEM > REF
- Click POS (ie. N61 10 4 W149 59 0)
- Click Set Initial POS
- IRU should start aligning
- Engine Panel
- EEC L/R (Uncaged)
- EEC L/R (Pressed & Caged)
- Autostart (On)
- Main Overhead Panel (after fuel is loaded)
- FUEL pumps L FWD/LAFT/R FWD/R AFT (Pressed)
- Anti Ice Wing/L/R (Knob to Auto)
- Nav/LOGO lights on
- FLT Deck Temp (Knob to Auto)
- Cabin Temp (Knob to middle)
- Recirc Fans Upper/Lower (On)
- Packs Left/Right (Auto)
- Trim Air Left/Right (Auto)
- Bleed Air L/C/R (Auto)
- WAI LENG/APU/RENG (On)
- Pressurization FWD/AFT (Auto)
- FMS > Route
- Type Origin 4 letter ICAO (ie. KATL) > ORIGIN
- Type DEST 4 letter ICAO (ie. KMEM) > ORIGIN
- Type FLT NO (ie. FDX123) > FLT NO
- Enter runway (ie. 07R) > RUNWAY
- ACTIVATE
- PERF INIT
- Type Reserve Amount (ie. 9.6) > RESERVES
- Type Cruise Alt (ie. 360) > CRZ ALT
- Type Cost Index (ie. 56) > COST INDEX
- THRUST LIM
- Type Thrust Limit (ie. 9) > SEL
- TAKEOFF
- Type Takeoff Flaps (ie. 5) > FLAPS
- REQUEST to load CG & Trim
- FMS > DEP ARR
- Just do it
- Flight Prep
- Autobrake > RTO
- Set Altimiter from Flight Plan (ie. 29.96)
- Autothrottle (Armed)
- Set IAS to Rotation Speed from PERF (ie. 144)
- HDG to Runway Heading
- ALTITUDE to initial climb or Cruise (ie. 5000)
- Radio > Off > VHF L/R > L/R
- Main Overhead
- APU (Knob to ON)
- Wait
- EXT Power L/R (Off)
- From Main Menu
- Doors MAN (Unchecked)
- GPU1/2 (Unchecked)
- Fuel Truck (Unchecked)
- Chocks (Unchecked)
- Start Engine
- Ignition > Rightt Engine (Knob to Start)
- ENG page
- Wait for N2 to 18 > FUEL CONTROL R (Up)
- Right Engine (Knob to Norm)
- IGNITION > Left Engine (Knob to Start)
- Wait for N2 to 18 > FUEL CONTROL L (Up)
- LEFT Engine (Knob to Norm)
- After Start
- BEACON light (On)
- FLT CTRL (button) > Test Flight Controls (U/D/AIL L/R/RUDDER L/R)
- Taxi Light (On)
- APU (Knob to Off)
- Taxi Checklist
- Flaps (ie. 5)
- Before Takeoff
- Landing Lights (On)
- Taxi Light (Off)
- Strobe (On)