FlightFactor 777: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
* Main Menu | * Main Menu | ||
*# Real Time & Real Limits (Unchecked) | |||
*# Load Fuel (left click) | |||
*# Doors Man (Checked) | *# Doors Man (Checked) | ||
*# GPU1/2 ( | *# GPU1/2 (Checked) | ||
*# Fuel Truck ( | *# Fuel Truck (Checked) | ||
*# Chocks ( | *# Chocks (Checked) | ||
* Fuel Quqntities: | |||
*# Cargo Weight: 7000 | |||
*# APU time: 10 | |||
*# Taxi time: 10 | |||
*# Takeoff fuel: 17000 | |||
* Main Overhead Panel | |||
*# Battery (On) | |||
*# Bus ties L/R (On) | |||
*# External Power S/P (On) | |||
*# Gen control & Backup Gens L Main/LXFR/RXFR/RMAIN (On) | |||
*# Thrust Asym Comp (Auto) | |||
*# ADIRU (On) | |||
*# Window Heat Side L/R, FWD L/R (On) | |||
*# Hydraulic Pumps LENG (On) then L ELEC (Auto knob) (do all four) | |||
*# Passenger signs & Seat Belts (AUTO) | |||
* Engine Panel | |||
*# EEC L/R (Uncaged) | |||
*# EEC L/R (Pressed & Caged) | |||
*# Autostart (On) | |||
* FMS |
Revision as of 21:04, 2 December 2022
Cold and Dark
- Main Menu
- Real Time & Real Limits (Unchecked)
- Load Fuel (left click)
- Doors Man (Checked)
- GPU1/2 (Checked)
- Fuel Truck (Checked)
- Chocks (Checked)
- Fuel Quqntities:
- Cargo Weight: 7000
- APU time: 10
- Taxi time: 10
- Takeoff fuel: 17000
- Main Overhead Panel
- Battery (On)
- Bus ties L/R (On)
- External Power S/P (On)
- Gen control & Backup Gens L Main/LXFR/RXFR/RMAIN (On)
- Thrust Asym Comp (Auto)
- ADIRU (On)
- Window Heat Side L/R, FWD L/R (On)
- Hydraulic Pumps LENG (On) then L ELEC (Auto knob) (do all four)
- Passenger signs & Seat Belts (AUTO)
- Engine Panel
- EEC L/R (Uncaged)
- EEC L/R (Pressed & Caged)
- Autostart (On)
- FMS